STATS

Total kills
49
Total deaths
56
Total damage
74.8k
Total heal
566.2k
Average attendance
6
Average ip
1272
Total kill fame
4.4m
Total death fame
9.3m

Players (35)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. WhotsFebruary 6, 2026152413602.9k0278.6k654.7k1400010
2. Flokiina25February 6, 2026141312189160275.4k326.1k0121010
3. NickHNJanuary 24, 2026140313710140.8k234.1k539.5k0014000
4. LIPETBLFebruary 6, 2026144213842210267.0k371.5k1120100
5. KoRiiNGaFebruary 6, 2026147212966.1k0320.5k339.6k0301010
6. SRVACAVL0February 6, 20261353143314.9k127.2k262.5k1.1m008500
7. pMushFebruary 6, 202613021320526225.2k291.6k445.3k0013000
8. DaByunByunFebruary 6, 2026132311436.7k0251.3k660.6k0001300
9. SlFakeJanuary 22, 20261101134900199.0k218.4k740000
10. MagaJapaFebruary 6, 2026104212426.6k0246.6k160.9k000640
11. VillaGodLFebruary 6, 202681313681.8k3.6k176.7k389.8k070100
12. Ridicula69January 10, 202671110963.2k0171.2k89.7k000700
13. YuzufFebruary 6, 202670211877760111.7k324.5k610000
14. LuisaBLACKJanuary 8, 202670111161.9k56.5k115.0k36.9k003400
15. kaique2009pJanuary 8, 202661012571.8k0122.0k0000600
16. NagazzakJanuary 14, 20264121330929075.6k412.0k000400
17. LuannznJanuary 14, 202640312220073.2k393.5k000400
18. MassarotoJanuary 10, 202642213261.3k075.6k267.5k100300
19. LocosseJanuary 14, 202640213030056.6k292.9k000400
20. RiivinhaJanuary 22, 202631113322.4k010.3k263.7k000300
21. NhortyJanuary 24, 202632013392.1k032.9k0001200
22. Kapeta2002January 10, 202630112490075.6k103.7k000300
23. KaAzZuUmMaAJanuary 14, 202632112731.2k068.3k231.1k000300
24. PirigueteLongoJanuary 14, 202632114460075.6k242.8k000300
25. NayLuzAmorimFebruary 6, 20262021197424017.3k316.8k100100
1 / 2