U N F O R G I V E N

STATS

Total kills
147
Total deaths
163
Total damage
340.3k
Total heal
2.8m
Average attendance
8
Average ip
1375
Total kill fame
25.7m
Total death fame
24.4m

Players (19)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. ROUSSHJuly 6, 202631912143630.5k30.6k1.8m1.4m714990
2. Choonn15July 6, 202622133135026.1k01.3m287.7k00012100
3. DonAlejomJuly 6, 20262229149212.6k01.4m2.0m0111550
4. reyan0880July 6, 2026152312137.8k0686.5k544.6k1011030
5. BrenivinJuly 6, 20261224138090457.6k761.5k682.1k252110
6. XXXTHORXXJuly 5, 2026103313793.7k0639.9k198.2k101260
7. AstarteJJuly 6, 202610111132811.5k0383.3k40.8k000910
8. xX05c4rXxJuly 6, 202681213902.3k01.1m394.1k700100
9. lopez1233July 5, 20268051561542762.8k1.0m1.2m005300
10. RobscurJuly 6, 202683213337.0k0371.3k108.6k400300
11. SungJinwoo2000July 6, 2026732136910.0k0288.4k88.5k000070
12. RESVJuly 5, 202661113632.2k0292.8k90.2k000150
13. DreamzsAlteregoJuly 5, 202654113321.3k084.8k127.6k200120
14. ArTh2r0xJuly 5, 202651113411.7k2.6k290.5k358.8k002030
15. LordVyxerJuly 5, 202650212891810227.5k255.3k100310
16. OkantomyJuly 5, 202641213182.9k0243.0k146.2k000130
17. Strelizia016July 6, 202631014803.1k4.4k354.8k0012000
18. XxCAMPERxXJuly 5, 202630012821.4k030.1k0000030
19. TheNewLingJuly 6, 202630113293.1k0428.7k231.4k100200