STATS

Total kills
88
Total deaths
37
Total damage
233.8k
Total heal
468.5k
Average attendance
4
Average ip
1278
Total kill fame
6.2m
Total death fame
2.2m

Players (37)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. DextrometorfanooFebruary 3, 2026120112821.9k0194.9k26.6k830010
2. willytoGFebruary 3, 2026123412363.4k0188.8k244.0k900300
3. terrible1948February 3, 20261132128220.7k935208.9k208.1k102170
4. shirohi2802January 25, 2026116411399.7k30.3k241.0k213.0k103070
5. KozHumeJanuary 25, 202691212263.9k0137.3k33.5k700020
6. FalkrethFebruary 3, 20269021231513124.0k149.2k51.0k008010
7. BANANITA2January 29, 2026841131115.9k290191.1k77.8k020600
8. CatSpace420January 25, 2026880131421.9k0353.9k0010700
9. PHOEKIXJanuary 25, 2026832105212.1k083.9k34.6k000080
10. Djuradox737January 25, 2026882123823.4k0144.2k50.4k100250
11. lXPedritolXFebruary 3, 202674114063.8k25.0k453.7k103.4k102310
12. BlackHawkLHFebruary 3, 2026744125913.5k0163.9k149.1k320200
13. ALDANANRJanuary 25, 202674213058.3k30.8k82.3k66.0k002050
14. Fuqganc15February 3, 202651013222.6k129.3k89.4k0004010
15. GlkMidTownHuesoJanuary 10, 202654112618.9k15.3k66.1k95.7k001310
16. negrofuegoJanuary 25, 2026551121015.6k038.6k56.5k000140
17. wilzequiJanuary 25, 202652211434.0k016.3k127.8k000050
18. LeardsonFebruary 3, 202652113286.3k0125.1k156.8k100220
19. AxirJRLFebruary 3, 202651113819.8k0113.2k165.9k000050
20. gustavo22032013February 3, 202642112556.9k0161.7k30.0k100030
21. FabianAndresFebruary 3, 202641113402.5k0109.6k79.4k000130
22. ElVitasFebruary 3, 202632012222.4k098.4k0300000
23. TioodynFebruary 3, 202623013253.9k0407.1k0000020
24. YEDYNFebruary 3, 202620000129.4k0000020
25. Andreszzz85February 3, 202621010891.5k052.1k0000020
1 / 2