A N X X I E T Y

STATS

Total kills
114
Total deaths
113
Total damage
152.6k
Total heal
4.7m
Average attendance
11
Average ip
1422
Total kill fame
29.7m
Total death fame
32.0m

Players (29)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. ArcheryGXFebruary 6, 2026288715554.6k02.6m2.8m2160010
2. MahergioFebruary 6, 202626149142050.5k02.7m1.9m0006200
3. xDogmagusFebruary 6, 202624166152428.4k27.6k2.4m2.4m01112100
4. KuzekunFebruary 6, 20262218615437.4k02.1m2.3m270940
5. SimPlayTwTFebruary 6, 2026200614645131.7m1.6m1.6m0017120
6. VilnardoFebruary 6, 2026172315517.0k01.9m730.7k750500
7. MatilBeiR0OJanuary 27, 20261767156421.5k0819.7k3.8m000980
8. DilandualbatauFebruary 6, 202617031500409781.8k1.5m472.1k3310100
9. Scarface10latinoFebruary 6, 2026160415431011.0m1.1m1.2m0016000
10. PYOYFebruary 6, 2026153614765570975.0k1.4m280410
11. RelewFebruary 6, 2026145214863.2k0910.7k375.3k0004100
12. IsmaPanaJanuary 25, 2026134415433.3k0615.2k1.1m200830
13. Nekostreaming1February 6, 20261215120300610.8k829.8k0120000
14. Soen09February 6, 20261212315334.7k0771.8k1.0m200730
15. elkrosty2February 3, 20261232135385301.3m192.0k1001100
16. letishaI3February 6, 202612251471860635.4k1.3m2.2m008400
17. Alphonse314February 6, 2026113313017.0k0698.4k747.4k090020
18. GuzDLuisJanuary 24, 20261132131300464.8k177.9k010280
19. Spenn1February 6, 2026901154100689.3k954.0k900000
20. xxxLUBUxxxFebruary 6, 2026807129800530.4k877.6k080000
21. SanDSharikJanuary 18, 202680013370425.5k340.1k0008000
22. EdgarCmCJanuary 18, 202680115520154.3k314.0k205.2k008000
23. rudy91canoJanuary 27, 202670514045200166.3k742.1k000700
24. XxSETRASxXJanuary 14, 202672314673.0k0247.0k661.4k070000
25. RavelAkuliJanuary 27, 202650414553.4k0338.1k944.2k000050
1 / 2