STATS

Total kills
462
Total deaths
425
Total damage
401.8k
Total heal
28.0m
Average attendance
11
Average ip
1464
Total kill fame
119.2m
Total death fame
128.6m

Players (71)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. TIOPatinhas4441February 5, 20261044822155064.3k378.5k7.8m11.8m61529260
2. PernetaShenFebruary 5, 2026922424155812.1k07.2m7.5m289043120
3. hishimari2February 5, 2026863226147223.8k1.1m7.9m8.1m028193530
4. RaffaX77February 5, 2026774024157223.0k05.7m8.3m86021410
5. Att0rrneyFebruary 4, 2026726719155740.6k06.2m5.8m0007100
6. FranBrFebruary 4, 20265981415764.1k4.6m4.1m4.4m0055220
7. bodemachineFebruary 5, 20265022214758.3k22.4k3.0m4.3m03234110
8. CresmildoFebruary 4, 2026493914773.2k3.4m4.2m2.7m2044200
9. YummykaiFebruary 4, 202648256157044.6k124.8k4.1m2.3m5443320
10. YoloBlackFebruary 4, 20264081413679.1k02.9m3.7m11100790
11. FlushnaipeFebruary 5, 20263715814576.9k02.6m1.7m0360010
12. GbrSantos01February 4, 20263296140111.9k02.0m1.3m0003001
13. feczinFebruary 5, 202632212157550.7k02.8m941.1k1102280
14. gl071February 5, 2026316713743.9k01.9m1.5m3702100
15. ApoloSirFebruary 5, 202628155150610.0k02.0m2.0m0002800
16. zedamanga12345February 5, 202627761429001.7m1.6m0202500
17. Oficial069February 5, 20262714515464.2k03.4m1.5m0009180
18. SbakFebruary 5, 2026274614564.6k02.0m1.4m10100240
19. abnadielFebruary 2, 2026249715605.7k02.6m3.2m1700070
20. LieeriVsJanuary 8, 202624281474941.1m1.3m2.6m3017220
21. KrytsuuFebruary 1, 2026222514981.5k01.4m1.1m990220
22. ThiagaoDaPBFebruary 4, 2026203513991.7k0965.3k1.3m0120440
23. ZeMartelo06February 5, 202620061520741.2m1.3m1.7m3512000
24. V0DUNFebruary 4, 202618541426001.4m1.1m2001141
25. LionIBRBRFebruary 1, 20261500001.7m02120100
1 / 3