STATS

Total kills
257
Total deaths
164
Total damage
514.5k
Total heal
4.2m
Average attendance
13
Average ip
1445
Total kill fame
50.4m
Total death fame
57.6m

Players (42)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. NZ6February 6, 2026521311151412.4k04.1m8.1m36000160
2. 99alfredo99February 7, 202646413143110.0k1.7m3.3m3.7m1240030
3. xHellmuthxFebruary 6, 2026462313145125.9k506.1k3.5m5.0m19171720
4. DraxproFebruary 5, 202642287150166.2k03.2m3.0m0004020
5. MelvinkingFebruary 7, 2026402771572117.6k03.6m4.3m5002870
6. IndgoFebruary 7, 20263771111086.7k02.0m1.8m41002300
7. LetkuzJanuary 30, 202632279137255.9k01.8m2.2m12017120
8. J0rgeGCFebruary 7, 202625147141131.6k71.3k988.1k2.1m0322000
9. XxAUGUSTOxXFebruary 4, 202622126150819.9k3.2k2.3m2.2m0711220
10. MrxPipaFebruary 6, 202620071362131680.2k1.5m1.6m0216200
11. NicMandFebruary 1, 202619106152014.9k02.0m2.5m1001260
12. HurwitzFebruary 6, 20261865148013.2k02.0m1.1m4001400
13. TashidaSzFebruary 7, 202617151448519186.3k2.0m1.0m264320
14. PanconPijaFebruary 6, 202616143144531.5k0805.6k696.1k0001600
15. LeFemineFebruary 4, 2026124315151.8k01.0m1.1m551010
16. PanaderozFebruary 5, 20261214314772.9k01.2m971.7k500430
17. McfocusxFebruary 5, 2026100513733850806.2k1.1m620200
18. FN001January 26, 20269231365001.6m790.6k080100
19. IxTraZyJanuary 16, 202682314912.3k01.6m1.2m500030
20. DANYER7February 4, 202681414775.8k0638.9k2.5m000080
21. McLovin017February 7, 202672214241.2k0655.9k601.0k000700
22. AlixainFebruary 6, 202671214647.0k0651.7k579.1k300400
23. PelatzoJanuary 17, 20266111518001.1m312.3k040200
24. MokabirFebruary 7, 20266021270537433.7k336.1k379.4k005010
25. T4K00February 7, 202664214525.4k0601.2k549.4k000600
1 / 2