STATS

Total kills
144
Total deaths
34
Total damage
514.1k
Total heal
4.1m
Average attendance
7
Average ip
1394
Total kill fame
19.9m
Total death fame
4.1m

Players (32)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. MAUSEUMJanuary 30, 202621123147068.1k02.0m451.7k800580
2. akitalvesJanuary 30, 20262053139215.8k1.6m1.9m196.3k1014050
3. DEATH4KJanuary 30, 20261971145015.5k01.6m336.5k1020610
4. OrienWzJanuary 30, 20261753127426.5k01.1m244.8k0600110
5. DamGeLxDJanuary 26, 202616184142730.7k01.3m459.5k0001420
6. RompeTubosJanuary 30, 202616231145866.1k01.5m149.1k600640
7. JhanGMJanuary 30, 202615113136962.1k0864.8k336.2k0000150
8. AxSnaiderJanuary 25, 202612170140839.3k01.4m00000120
9. AriMaynasJanuary 26, 2026102114071.3k77.2k707.5k46.1k703000
10. BattleCry39January 15, 2026941146418.9k0592.0k264.3k110160
11. DarckTankJanuary 30, 202672014181.4k4.0k517.8k0430000
12. jhon050607January 30, 202673115464.8k1.2m741.9k241.4k006010
13. BrolyxSSJJanuary 26, 202660113049.4k26.3k369.1k50.9k030030
14. NetocoJanuary 25, 2026611128117.8k85.6k573.0k24.2k330000
15. NachoWeedJanuary 26, 2026601130427526.5k275.3k56.2k005010
16. KinglyryJanuary 14, 2026521149516.5k0369.8k416.5k000500
17. mim4ridoJanuary 15, 2026500127095331.9k509.7k0005000
18. LuisalagorditaJanuary 15, 20264001489151524.1k439.8k0004000
19. PUTICUTEJanuary 11, 202640014372.1k0262.1k0400000
20. Izumi1023January 14, 2026411146420199.4k201.2k153.3k004000
21. TOKIO1324January 20, 20264121138856.7k0423.1k29.6k000040
22. CristianfedezJanuary 25, 202645013633.5k0481.3k0130000
23. pollitorexJanuary 26, 2026320131519.6k0120.9k0000300
24. TitomanpkJanuary 15, 202631015142.9k0362.1k0000030
25. PLECHITOPROSITOJanuary 26, 202631111020014.3k28.4k300000
1 / 2