E X P E D I C I O N A R I O S

STATS

Total kills
59
Total deaths
59
Total damage
145.0k
Total heal
210.9k
Average attendance
4
Average ip
1223
Total kill fame
3.6m
Total death fame
6.1m

Players (27)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. LaranjaoSucosFebruary 5, 2026130312464.6k0346.0k184.7k1100100
2. DarpsonxJanuary 31, 20261265128320.7k1.4k209.4k317.5k101090
3. Alakazam777January 27, 2026103312353.0k93.1k103.4k309.5k004330
4. FenkzebraJanuary 31, 202692312455.8k9.2k97.2k586.7k004230
5. KsDratiJanuary 31, 202683112916.9k0192.3k0500200
6. EnrySvaFebruary 5, 2026832144410.7k0215.7k102.4k000700
7. BatatinhaKentJanuary 27, 202680413021.1k2.9k54.5k566.1k201140
8. SraMaiaJanuary 31, 202671111512.3k0184.1k354.2k000070
9. CTEVEZJanuary 31, 202673313295.4k0181.7k352.3k010320
10. SynteticOFebruary 5, 202671413631.2k0104.4k365.1k500100
11. MKZIMCHUTAVEIAFebruary 5, 202665112715.1k0211.4k46.1k100500
12. AccezzxFebruary 5, 202654212257.0k0252.3k191.3k000140
13. MassarotoJanuary 31, 202652014124.4k0178.0k0040100
14. RuizadaFebruary 5, 2026501140451294.5k240.6k158.5k005000
15. BloodFlaresJanuary 24, 202651211203.5k039.9k203.8k110120
16. Nazareno71BRJanuary 10, 202642212002.2k044.8k91.9k010200
17. EkeleleFlowJanuary 31, 2026411151610.4k065.1k487.3k000400
18. Arthur0604January 31, 202641012902.8k0214.6k0300100
19. FeelppyzFebruary 5, 202642212967.5k0106.2k198.3k010300
20. SrDarksalFebruary 5, 202631013962.2k1.5k92.9k0001200
21. JabuticabaVerdeFebruary 5, 202620113182.0k077.2k83.1k000020
22. RodrigoSkyJanuary 27, 202621114021.1k023.7k224.6k000110
23. TaynaraFebruary 5, 20262021190461055.6k515.2k000110
24. Conde189January 10, 2026202119200076.4k000010
25. soninho0oJanuary 31, 202621014364.6k035.9k0000200
1 / 2