STATS

Total kills
30
Total deaths
42
Total damage
80.7k
Total heal
1.2m
Average attendance
3
Average ip
1262
Total kill fame
4.3m
Total death fame
3.8m

Players (43)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. StayToddyFebruary 5, 2026115311764.2k22.9k215.5k233.6k025040
2. CaminhantedoCeuFebruary 5, 20261003133300184.9k278.8k211240
3. singularidavelJanuary 26, 2026102112844.1k0224.6k32.7k520300
4. FlavinhoDuPneuFebruary 5, 202682213523.5k0269.8k333.6k000080
5. NANDO001February 5, 202681313751.8k0235.3k253.4k800000
6. Lagertha777xJanuary 13, 202674112142.8k17.7k168.1k33.0k001060
7. Tufin1January 13, 202662012072.8k0176.7k0010050
8. EgreousJanuary 9, 2026620122510.1k14.3k109.0k0003030
9. BarbundaoJanuary 13, 202650112927050140.8k44.5k300200
10. 1NS4NOJanuary 13, 202650112123152.1k140.8k55.2k005000
11. byakzFebruary 5, 202651113793.5k0173.3k156.8k000500
12. Maat00sJanuary 9, 202652110943.7k0116.1k79.2k020030
13. Syldra1February 5, 202640114206790173.3k200.3k000040
14. Safer770January 26, 202640113496740107.9k46.3k400000
15. MatinhowJanuary 13, 202640111581.6k087.9k38.3k000220
16. Vinnyy01January 9, 20263000080.2k0300000
17. DoPinGJanuary 13, 20263028420060.6k32.0k001020
18. Nicolas460msJanuary 13, 202630213540060.6k74.4k021000
19. VioletVIIJanuary 13, 202630212940060.6k228.5k000300
20. Kapeta2002January 13, 202630211980060.6k109.4k000210
21. JustSolooJanuary 13, 202630212800060.6k244.6k100200
22. DelegadoLFebruary 5, 202630111870047.4k144.4k030000
23. KardorimJanuary 9, 202630010727710.7k80.2k0003000
24. OnePiecedefogoJanuary 26, 202630113170047.4k96.1k020100
25. N1NJ40January 13, 202630211020060.6k111.9k000210
1 / 2