Rogue Natives II

STATS

Total kills
663
Total deaths
792
Total damage
228.0k
Total heal
41.7m
Average attendance
8
Average ip
1546
Total kill fame
375.0m
Total death fame
308.9m

Players (182)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. wan1May 14, 2026377316159030.7k018.4m7.2m0008290
2. lunefosterMay 15, 202630211515533.1k017.3m3.6m0170670
3. DreMooMay 14, 202628291515934.6k014.0m6.5m0007210
4. JakeEduardoMay 24, 2026280221518006.5m5.0m2400400
5. DevItachiMay 16, 202623109159111409.8m4.0m0202190
6. MagicLoveMay 15, 20262318155078906.2m2.5m0002120
7. LOFINOMASFINOMay 15, 2026221715160315.6k08.8m6.6m0002200
8. vLezoMay 21, 2026210171466004.7m2.6m0210000
9. GDEmoiaKAPYSTAMay 22, 202621071496123920.0k2.1m2.2m0021000
10. howardbeMay 24, 2026203516022.5k09.9m2.3m0101180
11. DrOsgoodMay 13, 202620681600005.4m2.9m0130700
12. ProfetaDelNopalMay 14, 202620286159710.1k07.9m2.5m0002180
13. FrijolitoosMay 14, 202620371016435.7k07.6m4.2m0001190
14. elicon9May 13, 2026191891594004.3m3.9m0001900
15. RomkaXaxaxaMay 22, 202618189161413.7k03.0m10.3m0001080
16. SheminihildeMay 18, 2026183121513002.8m3.4m1710000
17. adelolMay 24, 202617104157613.0k49.1k7.4m951.2k144170
18. FeenixzZzMay 24, 202617136154710.1k012.7m2.7m090080
19. GearlessAlemgMay 25, 20261716716298.9k06.7m3.4m0001250
20. Control1000May 24, 2026172814990838.2k2.8m1.8m0141200
21. KelmvorMay 25, 2026161915921129.8m3.4m3.1m0016000
22. Aless0May 13, 2026161131558891.0m2.7m3.9m0014200
23. DarthChubiMay 22, 202616851574002.4m1.4m071080
24. HandfromzavodMay 22, 2026161416099.3k02.8m2.2m2000140
25. LukitaRXMay 25, 20261579149652002.3m2.5m0401100