A L O P E C I A

STATS

Total kills
176
Total deaths
97
Total damage
288.3k
Total heal
6.2m
Average attendance
8
Average ip
1418
Total kill fame
24.8m
Total death fame
16.6m

Players (42)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. MrRydenJanuary 28, 202645187149324.7k02.4m1.5m32000130
2. PareishJanuary 28, 2026290214608482.1m1.2m225.7k0029000
3. SkynestJanuary 15, 202624105145029.5k2.4k995.2k636.3k0131910
4. ShadowNIJanuary 20, 2026243514453.3k8451.2m926.5k1740300
5. Alleks1January 24, 202623172144146.2k01.3m251.6k1304150
6. ForestrestJanuary 23, 20262224142750326.3k656.5k941.1k0201010
7. Th3Toky0January 15, 2026211213262.8k0923.3k474.9k2100000
8. RudeusGreyJanuary 28, 20262081152619.9k01.1m319.6k2601200
9. QilbyxJanuary 28, 20261932150100730.1k375.3k1900000
10. EBastos14January 24, 2026172514322.9k0934.0k942.4k170810
11. elf0tosJanuary 11, 2026175114622.4k15.2k703.2k84.0k091520
12. fl0wertrapJanuary 15, 202616112144911.8k0638.7k202.1k0001600
13. ThugKzJanuary 28, 2026141215142.6k746.4k569.9k452.9k0014000
14. kimbonelJanuary 28, 20261316134492786.5k354.9k817.6k363100
15. SamGomaJanuary 28, 2026113113941.8k0417.3k245.5k000650
16. AlfajorrenacidoJanuary 24, 20261171146615.0k0719.2k82.1k070310
17. RedleezzzJanuary 15, 2026105214168420318.9k236.1k0001000
18. SmithxD12January 8, 202610131137315.1k0457.4k269.3k060400
19. DreadSt0rmJanuary 9, 20269201486245457.4k290.4k0045000
20. NEMOCUJanuary 28, 202692013805.3k0364.6k0080100
21. HIITBOXJanuary 11, 202692114206.7k55.4k720.3k90.5k122040
22. wIND321January 28, 202694114365.6k0328.8k168.5k090000
23. BRAYAN3030January 8, 2026733125700208.5k313.3k000700
24. Titan1422January 9, 20267021351038.2k282.5k153.7k002410
25. Unm4iJanuary 9, 20266121397143185.8k215.0k186.4k015000
1 / 2