STATS

Total kills
217
Total deaths
92
Total damage
263.2k
Total heal
7.9m
Average attendance
8
Average ip
1279
Total kill fame
27.5m
Total death fame
9.4m

Players (47)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. AQUASZINHOJanuary 29, 2026356413099.1k26.7k1.6m354.3k2003570
2. PddzinFebruary 2, 20263415613494.3k01.5m425.1k02201200
3. JonnesxpFebruary 2, 2026288213133.5k0953.7k177.0k1800280
4. YourixxJanuary 29, 20262845127216160.6k1.4m489.2k2601010
5. BoNeQuiNh0February 2, 20262631136089170.0k824.2k92.7k0233000
6. SummerS1January 29, 2026253512680112.5k565.7k465.2k0015190
7. LeciahJanuary 16, 2026236013773.3k123.3k838.5k00111830
8. FryeeveFebruary 2, 2026231213304381.1m649.7k205.2k0814010
9. groverkeepFebruary 2, 2026223114776.8k0724.2k247.0k1600150
10. IngraBeloJanuary 29, 20262184141212.3k24.5k871.1k526.0k0013161
11. LeifoonJanuary 14, 2026202313275.6k3.9m1.2m279.1k0118010
12. ColeteiSeNemViuJanuary 29, 20261912127516628.2k811.1k280.6k0041302
13. GoldenWheyJanuary 15, 202618190127824.6k0740.9k00000180
14. PlacentinhaFebruary 2, 2026174114412.5k01.1m85.8k1330010
15. xAlkemisJanuary 16, 20261673130213.9k0574.8k291.2k1001140
16. FeelMooraFebruary 2, 2026169413149.1k17.3k752.8k369.1k0012130
17. SteveDexFebruary 2, 20261411213651.3k01.0m215.7k810410
18. ZacApenasJanuary 15, 2026140013635200455.5k02120000
19. 0DfoR1January 15, 202614001208269205.7k437.8k00014000
20. NlSSlNJanuary 15, 2026139113413.6k0787.3k83.4k0000130
21. EoJUTSUJanuary 24, 2026132212127.7k0295.3k385.0k720040
22. ArkhangJanuary 14, 20261243120624.3k0353.4k208.0k0001110
23. binartsJanuary 14, 20261271137610.7k0676.2k176.0k100470
24. ImPapaaiJanuary 13, 202611132147718.8k01.4m410.1k0000110
25. bielMdmJanuary 15, 20261110012643.0k0244.7k00000110
1 / 2