Benevolent Kool Aid

STATS

Total kills
429
Total deaths
392
Total damage
115.6k
Total heal
77.2m
Average attendance
6
Average ip
1566
Total kill fame
282.7m
Total death fame
284.1m

Players (48)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. AssaneD1opJanuary 12, 20261810317231.9k07.6m15.6m180090
2. EkoooJanuary 12, 20261724416844.4k03.6m10.5m0101600
3. ZettaiXRyouikiJanuary 12, 20261725717106.7k05.3m11.1m1201400
4. ItzKaguyaJanuary 12, 20261512515496.7k06.0m4.3m0004110
5. MarkZuckermanJanuary 12, 20261414316712.6k03.3m6.5m400370
6. ConfifiJanuary 12, 202614521580002.8m803.2k0140000
7. CeCe4UJanuary 12, 2026133015794.1k4.4m3.1m0014620
8. S33RG1OJanuary 11, 20261113151497322.9k3.3m1.0m0011000
9. slei103January 10, 20261119152442584.8k1.1m2.7m0011000
10. ShankGosJanuary 12, 202611061633004.3m2.3m1100000
11. BoiPunkJanuary 11, 202611231612003.0m1.8m610121
12. KingSnuffyJanuary 12, 202610141482694942.4k3.1m1.5m019000
13. JakwagonJanuary 12, 2026905153515195.8k1.8m1.3m009000
14. DollowJanuary 12, 202686316466.0k01.2m4.1m020330
15. SicametJanuary 12, 20268741660001.7m4.1m000800
16. CylleaJanuary 12, 20267061630767.8k1.1m2.5m007000
17. ScrubzeyJanuary 12, 202671041608001.8m2.1m000700
18. OnniChaJanuary 11, 20267031499001.3m895.1k700000
19. GreaterframingJanuary 10, 2026620168600872.6k0000501
20. hopefuldestinyJanuary 11, 20266001536969.2m960.7k0006000
21. SakuPMEJanuary 12, 20266411452001.5m329.0k040020
22. XerurkoJanuary 12, 2026600151300920.9k0000501
23. trevpoloJanuary 11, 2026601158170254.1k783.9k272.8k006000
24. jonjonwalkemdownJanuary 12, 20266421568001.1m678.3k020310
25. lZannahJanuary 11, 202650216320939.9k850.6k850.8k005000
1 / 2