STATS

Total kills
46
Total deaths
34
Total damage
105.4k
Total heal
586.5k
Average attendance
4
Average ip
1283
Total kill fame
5.7m
Total death fame
3.3m

Players (27)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. GdeGODJanuary 20, 20261273118115.4k5.8k506.7k398.5k013440
2. PAPACUDEPIRANHAJanuary 20, 20261222140810.9k0418.0k171.9k730200
3. BuzzGamerOFTwichJanuary 20, 2026106112737.9k120.1k361.6k80.7k232030
4. LienHabeyJanuary 20, 202690313561.5k114.7k293.9k186.2k134010
5. WhailJanuary 20, 202691211727.2k0211.4k67.9k000090
6. sharkroomJanuary 20, 20268102127210.4k0238.8k82.9k000350
7. FuryValkyrieJanuary 20, 202671312407.0k0165.9k282.4k000070
8. TONIRICOJanuary 20, 202671312614.2k0182.3k233.0k000340
9. TubaraoZinJanuary 20, 2026713136913.4k0161.6k340.5k000250
10. BarbosaTmacetaJanuary 14, 202663012632.6k242.1k388.6k0002220
11. BULLxESJanuary 18, 202660312561.2k14.0k261.0k178.5k022020
12. VitorlrochaaJanuary 20, 202653211106.2k0190.2k103.7k000500
13. yDarkG0DJanuary 20, 202640110681.2k066.8k56.8k000130
14. 1NS4NOJanuary 20, 2026400133925458.6k151.3k0004000
15. KDALKJanuary 14, 20262001277707038.7k0000020
16. 13ALEX13January 19, 20262011324016.0k3.5k42.8k001100
17. adryan777January 14, 202620013062.9k047.7k0000020
18. iSanctusJanuary 14, 20262000031.4k0000020
19. JudeuMercenarioJanuary 14, 20262001071150036.6k0200000
20. NELv3January 17, 202622112922.4k030.0k186.1k110000
21. pzindo7January 14, 202620013111.1k047.7k0000020
22. JEDSS1995January 17, 2026100127207883.5k0001000
23. CaramelobigblakkJanuary 18, 2026101128200094.5k000100
24. scandoxJanuary 19, 202610112640019.0k89.7k000010
25. SurubajubaJanuary 16, 20261000026.5k0100000
1 / 2