STATS

Total kills
50
Total deaths
91
Total damage
126.1k
Total heal
809.4k
Average attendance
5
Average ip
1315
Total kill fame
7.9m
Total death fame
20.9m

Players (30)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. AlemonBrowFebruary 3, 202619107154834.1k47.9k721.5k3.1m4013101
2. HEROBLAZERFebruary 3, 20261957145111.9k0617.4k1.5m3103111
3. leiitadorrFebruary 3, 20261465147218.3k0632.6k2.1m1001210
4. BraveMarteloFebruary 3, 2026134614694.3k0365.6k1.5m2001000
5. SrHanterGodFebruary 1, 2026132613875.8k42.4k542.5k1.2m233140
6. OkarunTakakuraFebruary 3, 20261243147017.7k0315.9k519.5k1001100
7. OrunathFebruary 3, 2026121414972.7k603.4k314.4k1.3m117201
8. NamellesGODFebruary 3, 2026111213382.4k0238.8k498.7k800102
9. KsonronFebruary 3, 2026102413479.3k0406.1k601.9k020161
10. GuilblackFebruary 3, 2026100312961.2k0281.9k630.3k700021
11. SiberusZzJanuary 18, 2026905139000243.7k1.0m200160
12. MARECHALxtFebruary 3, 202691514222.1k0204.5k958.7k321120
13. NogueiraDevFebruary 1, 202692414494426.6k235.9k1.2m404001
14. MaisaMickaellaJanuary 26, 202672213482.8k0220.4k329.1k150100
15. BalthazaruFebruary 3, 2026630124400191.9k0300210
16. RivenEMOFebruary 3, 202662114466.4k20.9k304.4k234.2k222000
17. KyngJOKERJanuary 17, 20265031515003.6k609.3k010210
18. ikMirajaneFebruary 2, 202652214806950214.7k469.0k120011
19. ESPANCAnubJanuary 18, 202630215251.5k0151.2k519.2k000030
20. NatalZ7February 2, 20263010055.8k0200000
21. 7JOKER8January 18, 202630114569178.7k170.6k232.6k030000
22. senhorbarbaruivaJanuary 11, 20263001321023.0k178.4k0102000
23. VelhoDoRJFebruary 2, 2026201139800122.6k206.5k010100
24. yorunooFebruary 1, 2026201121100120.1k116.1k200000
25. DNyZsFebruary 2, 20262021290034.1k156.9k301.8k002000
1 / 2