STATS

Total kills
82
Total deaths
47
Total damage
251.0k
Total heal
849.7k
Average attendance
5
Average ip
1379
Total kill fame
9.1m
Total death fame
9.1m

Players (28)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. FredOretotornoFebruary 1, 20261793144414.5k0936.6k788.9k1200400
2. ROB10January 28, 2026153414548.3k197.2k739.1k352.3k405240
3. ILikeSi1verFebruary 1, 20261481136139.0k31.6k927.1k79.1k1120100
4. KineidsFebruary 1, 20261191150135.2k0439.0k89.5k0010100
5. Poul9914January 15, 202611111473647225.5k589.7k123.3k0011000
6. jamillyctFebruary 1, 202611102148436.6k0663.7k310.9k0101000
7. JaoAteuJanuary 28, 20261062142213.4k0522.2k580.6k300700
8. KaDuardoJanuary 27, 202693114206.5k0332.8k605.8k420030
9. DarknessIBRJanuary 28, 2026931138013.7k268308.4k322.9k140220
10. HaraYLJanuary 20, 2026824144122.1k0206.3k787.1k000260
11. LincoRammusJanuary 28, 202681312229517.5k108.7k657.4k242000
12. HBittiJanuary 28, 202680114652.8k0312.9k219.1k700100
13. NyanpofJanuary 14, 202676114295.8k0193.1k160.2k000610
14. CATPKCEJanuary 14, 202670214082.5k38.4k424.4k294.0k102400
15. CapivaraCesarJanuary 15, 20265011445542113.7k343.9k85.8k014000
16. SilvaM1xJanuary 14, 202654315474.4k0178.1k781.8k000500
17. DostoinextJanuary 20, 202640413283.6k041.6k746.2k000130
18. WeldeerJanuary 15, 202640112581.2k0152.9k99.2k000040
19. ZhionBrJanuary 20, 202640214216223.4k221.7k690.4k004000
20. MagoBWFebruary 1, 202644114077.0k085.5k230.8k001030
21. CogumelsCrazyJanuary 20, 202630113884.5k0209.3k202.0k030000
22. vetcho21February 1, 20262001470252132.5k105.4k0101000
23. RPmilkJanuary 14, 202624012880056.5k0000200
24. aninha09February 1, 202620014282.5k0243.5k0100010
25. ModeloGoianoFebruary 1, 2026200144312.8k062.8k0000020
1 / 2