Zhongji Gangtie Xia

STATS

Total kills
39
Total deaths
30
Total damage
80.7k
Total heal
143.8k
Average attendance
4
Average ip
732
Total kill fame
4.1m
Total death fame
515.3k

Players (26)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. TingTingXiaoHuFebruary 1, 202610636787.9k0352.2k36.6k300700
2. gangmanshibasuiFebruary 1, 20268266264.4k0113.6k11.6k100070
3. NuShengJiaoFebruary 1, 20268336917.4k0221.0k53.8k000440
4. SumTingShmolFebruary 1, 20268426835.2k79.9k168.3k13.8k004040
5. DaPijiuFebruary 1, 202681065711.5k0424.0k0000080
6. SumYungBakaFebruary 1, 20267418149.0k0439.2k2.6k000700
7. BeiDayuLinshiFebruary 1, 202673162510.1k0477.6k88.0k100240
8. TieShushuJanuary 31, 20267306803.5k0413.8k0000070
9. HuodeliangshiJanuary 31, 20266236082.7k096.8k61.4k600000
10. ChuangQianMingFebruary 1, 202650077753735.5k356.9k0005000
11. ZuiHaoDeJanuary 31, 20265308242.6k0331.1k0000320
12. WoAiNiChingChongFebruary 1, 20264019603.7k0145.0k40.4k000400
13. XialeYanDeJiFebruary 1, 20264017818123.6k212.1k1.2k003010
14. YuSoHorNiFebruary 1, 20263228022.7k021.1k19.6k000300
15. HuoyanLongFebruary 1, 20263329205.1k0146.8k180.3k000030
16. YiliangPengFebruary 1, 20262108310052.4k0000020
17. ganmeiguiJanuary 31, 2026202617006.4k2.3k200000
18. MeiweidezhongcanJanuary 31, 20262016000036.0k1.1k200000
19. ZhuDuiYouJanuary 31, 20262126632.8k029.4k2.6k000020
20. ZhongguoXiongdiJanuary 31, 2026100007190000100
21. WangTuFaqFebruary 1, 2026100782050819.9k0001000
22. zongsedouJanuary 31, 2026100007190010000
23. HooFlungDunggJanuary 31, 2026100007190000010
24. DaLealXiJinpingJanuary 31, 20261006131.0k03.2k0100000
25. ZhongguoZhuanJanuary 31, 202610061004.4k7190001000
1 / 2