STATS

Total kills
59
Total deaths
45
Total damage
150.4k
Total heal
409.9k
Average attendance
9
Average ip
1340
Total kill fame
11.3m
Total death fame
5.0m

Players (24)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. 88Seik88July 31, 20261977133422.5k1.6k1.1m699.6k1401400
2. NazafestJuly 31, 20261954149533.5k0961.6k452.2k7000110
3. KrownlingJuly 31, 2026184712946.6k0832.0k428.7k0001600
4. DonArepitaJuly 31, 20261635138014.4k48.5k613.6k405.5k008700
5. EIT4DE0July 31, 20261571137011.1k0622.7k79.7k0001500
6. ACYRBJuly 31, 2026141313111.5k0655.9k240.2k0140000
7. GrandizluJuly 31, 20261472136812.1k0590.9k275.4k0000120
8. BOLItastristes26July 31, 2026136214198.7k0684.6k424.9k0001300
9. KSsoulmortalJuly 31, 20261131133110.1k02.0m167.2k0001100
10. tcfghlJuly 31, 202611031205066.4k411.5k65.8k009000
11. DeslechadoraRmixJuly 31, 202694113307.7k0497.8k207.3k000090
12. LasaGreetJuly 31, 202692013641.6k0489.3k0000900
13. 12XXLORDXX1232July 20, 202654113602.9k0264.4k84.7k000500
14. SungDieHwanJuly 30, 202640112775178.8k155.1k176.3k003010
15. ILokanJuly 31, 20264019821.8k0125.2k75.6k220000
16. MrYiomexJuly 24, 202640012142.8k68.4k262.2k0002020
17. HumanMistycJuly 30, 202641114162.3k0284.9k75.9k300010
18. Katakuri08July 17, 202630214702.2k0157.4k259.8k000300
19. UnknownNASAJuly 30, 202631014682.8k0157.4k0000120
20. zk0uJuly 31, 202630011614988.5k109.0k0003000
21. LaylaParkerJuly 31, 20262311391944061.2k207.0k000200
22. paisa1July 22, 202621114184.2k18.0k71.2k406.8k001010
23. LEGARDINJuly 24, 2026100127213113.4k184.6k0001000
24. ELPOYNTJuly 17, 20261011525026.3k54.4k254.8k001000