STATS

Total kills
2.0k
Total deaths
885
Total damage
1.2m
Total heal
215.6m
Average attendance
37
Average ip
1503
Total kill fame
619.0m
Total death fame
302.9m

Players (66)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. SanktFebruary 4, 2026201110331550102.7k023.1m10.5m25280123250
2. TrizfeiFebruary 5, 2026195147152214.5k40.1m22.2m12.9m00195000
3. BaLVeSFebruary 4, 202614316424154376.8k014.0m11.7m150047810
4. DkCakeJanuary 14, 20261374622154328.9k4.2m17.1m6.3m28452521144
5. reidelmagoJanuary 14, 202612616421156688.6k014.1m8.3m01079460
6. 7TRADERJanuary 14, 202611310222159261.6k012.2m15.0m04021880
7. masterkatumFebruary 5, 2026109172144083.8k010.8m712.0k014072913
8. NattanzinhoJanuary 14, 20261065713153252.0k015.7m4.5m1315015576
9. MissFodacFebruary 4, 20261033526148113.9k017.4m10.1m59340190
10. ZEDOACOJanuary 13, 2026100115141310.0k014.2m2.4m85130020
11. YoshiimoFebruary 2, 2026993123146117.2k3.1m14.6m9.5m2824103402
12. TheRealYurinJanuary 13, 202698242014664.3k09.7m6.1m64250080
13. barbaDeSacoFebruary 5, 20269511026155631.2k012.4m7.2m0009400
14. Joanax5xFebruary 5, 20268991415232.0k010.9m2.9m66601610
15. JoaoVarelaFebruary 5, 2026866810159931.7k1.9m8.1m7.0m00910670
16. LucianBRJanuary 14, 2026861412151710.1k15.1m8.9m2.4m01365800
17. GioherFebruary 4, 20268491315318.7k013.0m4.0m512001120
18. BuyakuiaJanuary 14, 20267814914166796.5k014.2m9.0m0200760
19. Hallz1January 14, 20267513515276.0k08.8m1.4m5790135
20. MardouFebruary 4, 2026745614154829.6k08.6m4.6m22406420
21. NightLordDrowFebruary 5, 2026681013146847207.4m2.7m05700110
22. EzyOrzJanuary 9, 20266221415474.1k07.3m5.4m22340240
23. ThzinNoJanuary 9, 20266116514640010.2m3.3m42001900
24. LoramudeJanuary 14, 202654471410005.7m1.8m28240200
25. OcultoFebruary 5, 20264411715701.7k07.5m2.7m4400000
1 / 3