STATS

Total kills
153
Total deaths
130
Total damage
164.8k
Total heal
2.8m
Average attendance
10
Average ip
1507
Total kill fame
56.9m
Total death fame
59.5m

Players (35)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. fuckstay69December 7, 202532405162236.0k06.0m5.1m09013100
2. SupahSharkyDecember 7, 2025314815357.9k282.1k5.9m3.2m6510541
3. uwutaquitouwuDecember 7, 20252668152916.3k5.3k5.3m4.2m4507100
4. GatitoMiauNovember 27, 20252521016132.2k135.4k3.1m6.0m1703230
5. kroontDecember 4, 202523147156925.7k03.0m3.0m0001580
6. DanakashiDecember 4, 2025217714824.4k1.6m2.2m1.9m048900
7. SoyNIKE211December 4, 202520261517068.1k4.5m2.4m0133220
8. KayssarDecember 7, 20252011515522.8k01.4m1.6m0001280
9. iguasonDecember 7, 202520661497558273.2k2.2m2.1m075170
10. DolencarionDecember 4, 20251988153642603.2m1.8m1000270
11. supirionxDNovember 27, 2025152715603.8k20.6k1.8m4.0m146400
12. BELT2November 23, 2025143715823.7k0892.3k3.2m380210
13. XercesKunNovember 25, 2025126415934.5k01.4m1.2m030630
14. Joss30December 4, 20251110415733.5k24.9k4.0m1.5m023060
15. Diieg8November 26, 20251172162329.2k01.3m2.8m001280
16. TheLordOfPorosDecember 7, 2025111315542.5k0596.7k949.8k040700
17. KEGC2009December 2, 20251004149412250.7k1.1m1.1m017200
18. Mortadela6December 4, 202585314273163.6k3.6m1.2m040040
19. CersaritoTVNovember 14, 2025803130000604.4k478.5k080000
20. ShadeeMiauDecember 4, 2025710014911.8k0635.0k0000070
21. TheJosiiNovember 23, 2025734164511.1k189.2k781.3k6.0m001600
22. KanesitoNovember 22, 2025521150700792.0k405.2k300200
23. KappaMechanicsNovember 26, 202540315514680372.5k1.3m000130
24. BeawolfLamaNovember 26, 2025402157638100.8k278.0k636.7k102010
25. KIRITOKUNSAODecember 7, 20253021410661.6k213.9k252.2k012000
1 / 2