STATS

Total kills
4.7k
Total deaths
3.1k
Total damage
1.3m
Total heal
359.7m
Average attendance
22
Average ip
1560
Total kill fame
2.4b
Total death fame
1.8b

Players (28)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. morenocumedorJanuary 17, 202667171714872.8k010.1m4.6m7590100
2. KajorJanuary 8, 2026111431528003.8m3.5m030800
3. ruzJanuary 8, 20261024216311.5k04.5m2.7m010630
4. T0KYOOOJanuary 8, 2026107416187.3k03.1m4.9m200080
5. MaskTheWarmongerJanuary 8, 20261004151408.8k4.0m1.2m0010000
6. ObiwanCannabissJanuary 8, 2026105214893.3k02.7m722.1k060040
7. WhusterJanuary 8, 2026815116476.9k02.8m1.4m000620
8. VaynemimWhatsAppJanuary 7, 202689315773.5k05.2m3.6m000260
9. thenomadeJanuary 8, 202672115491.5k03.1m394.4k000340
10. wLreYnJanuary 7, 202670115124.0k03.1m154.2k060100
11. CBITJanuary 8, 202671031564001.8m2.8m100330
12. CkxJanuary 8, 20266021434002.0m221.9k033000
13. HAYRANIMSINIZJanuary 7, 202665214019860990.5k190.2k040020
14. KemirBanarJanuary 7, 202669116014.8k02.3m1.2m000420
15. R1pexJanuary 8, 202667015771.6k03.2m0400020
16. BloodEnchantedJanuary 7, 20265031603002.6m2.0m005000
17. R1ototJanuary 8, 2026330167000569.2k0010200
18. HAGEAJanuary 17, 2026241157400202.9k446.9k000020
19. NorganonnJanuary 17, 2026201150600202.9k381.6k200000
20. PsychompJanuary 17, 2026201159400202.9k434.2k000020
21. Lop02January 17, 202621115623.1k0202.9k856.2k000020
22. Bla4ckL0tusJanuary 17, 2026201136400192.4k486.5k200000
23. lordthemarthJanuary 17, 2026201145100202.9k142.5k020000
24. KyogeNJanuary 17, 2026221161700202.9k529.7k000020
25. HauquetJanuary 17, 202621116057510202.9k1.0m000020
1 / 2