STATS

Total kills
577
Total deaths
199
Total damage
159.3k
Total heal
876.7k
Average attendance
15
Average ip
1484
Total kill fame
252.3m
Total death fame
86.4m

Players (53)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. BrenShieldApril 8, 202648166152520.7k013.0m2.2m15105270
2. StFrancisApril 8, 2026466914677.6k012.2m2.8m25701400
3. Cronusx55April 8, 202646347150310.2k011.4m2.7m10020250
4. EliandoskiApril 8, 20264130915805.1k012.0m3.6m09021110
5. SoniwissApril 8, 202640301014998.1k010.6m4.6m0003550
6. YiisuszApril 8, 202640451362124012.0m900.2k02700130
7. DonKionApril 8, 20263956515848.3k012.2m2.9m00016230
8. KaweshkarApril 8, 202639326154811.0k010.5m3.2m01002900
9. SkwimpleApril 8, 2026363412154018.1k010.3m3.3m31020120
10. L1ttleGooseApril 8, 202634211615443.1k014.8m12.9m12312160
11. RishabHariharanApril 8, 202630351314983.7k09.9m7.4m1102800
12. ShaloowApril 8, 202628184154914.6k08.0m1.4m5801500
13. ThatOneHeartlessApril 8, 20262631914804.8k09.8m2.7m1501280
14. CaptTinmanApril 8, 202626401016752.4k09.7m11.7m1001870
15. LeaN3April 6, 20262551013192162.3k8.8m1.4m0172060
16. InTheWyldWoodApril 8, 20262437145119251.1k7.8m1.7m0022110
17. WinnieTricksMarch 29, 20262220516141.4k227.4k6.9m3.2m0111640
18. ArianaGrande26April 2, 2026202312741.0k03.6m196.8k0150500
19. KenjiCsApril 8, 2026190415180185.2k5.0m945.1k0019000
20. OutzcApril 7, 202618180157918.4k05.0m00001530
21. QWERTYZXCASDApril 8, 20261416114419.6k03.8m00001400
22. MichalinoApril 8, 202614166149751405.5m2.8m0011300
23. AxecyApril 7, 20261462151739203.5m465.5k020930
24. ChiouApril 3, 202612031393047.8k2.4m668.8k093000
25. BECOMETHECHICKENMarch 21, 20261115115521.1k03.2m532.2k100280