STATS

Total kills
87
Total deaths
56
Total damage
80.4k
Total heal
112.0k
Average attendance
3
Average ip
1337
Total kill fame
35.3m
Total death fame
15.3m

Players (84)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. Zumo0February 5, 2026258413563.1k02.1m1.3m7001404
2. SaninJoseFebruary 4, 20261612123461101.3m388.0k130921
3. Miguelitosi26February 5, 2026162213641.5k10.9k1.4m2.3m007603
4. tusi2February 5, 20261241134373122.0k1.5m275.0k002703
5. manuUwU69February 5, 202611511437001.8m258.7k000605
6. jarabelinJanuary 30, 2026112513475.3k0862.4k2.5m103520
7. Aigrjrx1February 5, 202692213582.1k0617.5k341.5k000702
8. xxSihanxxFebruary 1, 202671213272690305.5k464.5k000312
9. ELDESNUCAMAMISFebruary 5, 202664012874.7k0483.5k0200301
10. vaXtXFebruary 5, 2026631137811.0k0314.2k163.8k000402
11. recolector3January 25, 202661114611.1k0627.8k156.4k000402
12. AaquinoJanuary 21, 20266201416001.3m0000402
13. ExissffFebruary 1, 20266021425027.0k1.1m661.9k002301
14. SKScarletKnifeFebruary 4, 2026501136802.2k150.3k112.0k001400
15. BaldwinSCJanuary 30, 2026501112800295.1k90.7k300200
16. GoldCronosJanuary 31, 202650000278.3k0000500
17. AnloarJanuary 14, 2026511135000131.8k263.7k000401
18. HelviBulgaraJanuary 23, 20265201377001.3m0000302
19. FIX2400January 31, 2026512137100607.4k229.4k210200
20. G0dGh0stFebruary 5, 2026402120900289.1k1.1m002200
21. XxGeorgeWolfxXFebruary 5, 20264000087.2k0000400
22. CejitaszJanuary 23, 20264311396001.8m308.6k000004
23. RiovikFebruary 1, 2026420149210.8k0336.9k0000400
24. ShortoutJanuary 19, 202640000151.5k0000400
25. LuchofpsJanuary 31, 202640013232605.0k433.2k0001201
1 / 4