STATS

Total kills
1.2k
Total deaths
249
Total damage
1.5m
Total heal
42.1m
Average attendance
33
Average ip
1534
Total kill fame
418.2m
Total death fame
123.3m

Players (31)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. VinVentur3February 5, 202617683141555140.0k1.2m32.3m6.4m935126600
2. ElemancerFebruary 5, 20261697319154568.9k031.0m9.9m111104890
3. LegrasseFebruary 5, 2026161110201477183.8k2.5m29.7m7.6m34441725383
4. grassearseFebruary 5, 20261541213154615.8k18.3m27.8m4.1m012137500
5. MexicanTortilla2February 5, 2026120519146665.6k021.9m4.0m451405902
6. ryutsukiFebruary 5, 20261145215155045.5k019.7m8.0m431904660
7. BalmarogJanuary 31, 2026842411153826.2k017.4m3.5m7190400
8. BigBadBootyDadyFebruary 5, 2026739611154338.4k015.7m5.1m7006330
9. ArcanehitFebruary 1, 20266497152150.5k4.8m11.5m3.2m6545620
10. zNekuroFebruary 5, 202654477149924.3k09.3m2.4m11503440
11. Neji8palmsFebruary 3, 202653255143029.1k539.9k10.8m1.4m2366990
12. RebelwarJanuary 16, 202650205145684.9k881.1k9.3m1.2m13176950
13. IRISHBOB19870February 3, 202648551458217010.3m1.3m4700001
14. FlipVietFebruary 1, 202644471162273.9k09.2m1.3m15002090
15. TThorkellFebruary 5, 2026413714866907.0m1.7m26130110
16. BawanaFebruary 3, 2026398851635207.8k07.9m3.2m00014250
17. Polabear777January 26, 202636415156826.5k06.8m3.1m2103210
18. GstarProtectedFebruary 5, 202626184159329.4k8.1k6.0m3.4m1022300
19. DeathCharmsJanuary 9, 2026251515983221.6m3.6m2.6m8510200
20. SagaSkoyereFebruary 3, 20261301150938785.8k2.4m136.5k0102010
21. UKingSenatorJanuary 28, 2026103115264.1k01.9m713.6k600400
22. PissedMyselfFebruary 3, 20269501332002.2m0620001
23. ExtremelyPoorJanuary 26, 2026710115892.8k01.5m703.5k000700
24. DeadlyHookerFebruary 5, 2026610159500926.1k0330000
25. NoobZOwnZJanuary 23, 202659015837.9k01.4m0000050
1 / 2