Dec 13, 2025, 11:05 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| LWADC | 12 | 5 | 0 | 1403 | 682.0k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| N E V A D A | LWADC | 12 | 5 | 0 | 1403 | 682.0k |
| Tres0sitos | – | 5 | 0 | 5 | 1353 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
ragnar1935 | N E V A D A | LWADC | – | 0 | 0 | 0 | 0 | 63.1k |
Parris17 | N E V A D A | LWADC | 1424 | 0 | 0 | 1 | 0 | 63.1k |
yafreisi | N E V A D A | LWADC | 1477 | 16.5k | 0 | 1 | 0 | 63.1k |
GostlyMiria | N E V A D A | LWADC | 1260 | 0 | 194.3k | 0 | 0 | 63.1k |
Jjeyjey | N E V A D A | LWADC | – | 0 | 0 | 0 | 0 | 63.1k |
Superviente | N E V A D A | LWADC | 1383 | 0 | 0 | 1 | 0 | 63.1k |
TIMOTEO123 | N E V A D A | LWADC | 1467 | 324 | 169.4k | 1 | 0 | 63.1k |
maxin346 | N E V A D A | LWADC | – | 0 | 0 | 0 | 0 | 63.1k |
Tarzanimo | N E V A D A | LWADC | 1435 | 26 | 116.9k | 0 | 0 | 63.1k |
CHIRIMOLLAALEGRE | N E V A D A | LWADC | 1352 | 1.8k | 0 | 0 | 0 | 41.2k |
x 1
x 1
x 1