Dec 13, 2025, 10:50 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| LWADC | 12 | 4 | 0 | 1415 | 328.7k |
| HrEsT | 4 | 0 | 4 | 1212 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| N E V A D A | LWADC | 12 | 4 | 0 | 1415 | 328.7k |
| Novus Imperium | HrEsT | 4 | 0 | 4 | 1212 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
TIMOTEO123 | N E V A D A | LWADC | 1467 | 192 | 9.5k | 0 | 0 | 42.6k |
GostlyMiria | N E V A D A | LWADC | 1259 | 0 | 3.7k | 0 | 0 | 42.6k |
kojiro2024 | N E V A D A | LWADC | 1429 | 1.2k | 0 | 1 | 0 | 42.6k |
CHIRIMOLLAALEGRE | N E V A D A | LWADC | 1352 | 1.7k | 0 | 1 | 0 | 31.6k |
Jjeyjey | N E V A D A | LWADC | – | 0 | 0 | 0 | 0 | 23.9k |
Superviente | N E V A D A | LWADC | – | 0 | 0 | 0 | 0 | 23.9k |
maxin346 | N E V A D A | LWADC | – | 0 | 0 | 0 | 0 | 23.9k |
yafreisi | N E V A D A | LWADC | 1477 | 1.8k | 0 | 0 | 0 | 23.9k |
Tarzanimo | N E V A D A | LWADC | 1435 | 182 | 5.1k | 0 | 0 | 23.9k |
Parris17 | N E V A D A | LWADC | 1424 | 0 | 0 | 1 | 0 | 23.9k |
x 1
x 1
x 1