Dec 13, 2025, 10:45 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| LWADC | 11 | 6 | 0 | 1403 | 321.5k |
| S2S2 | 6 | 0 | 6 | 1270 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| N E V A D A | LWADC | 11 | 6 | 0 | 1403 | 321.5k |
| Anti Sociais | S2S2 | 6 | 0 | 6 | 1270 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Hefran19 | N E V A D A | LWADC | – | 0 | 0 | 0 | 0 | 30.7k |
TIMOTEO123 | N E V A D A | LWADC | 1467 | 307 | 72.2k | 0 | 0 | 30.7k |
CHIRIMOLLAALEGRE | N E V A D A | LWADC | 1352 | 0 | 0 | 2 | 0 | 30.7k |
Tarzanimo | N E V A D A | LWADC | 1435 | 128 | 55.3k | 0 | 0 | 30.7k |
Parris17 | N E V A D A | LWADC | 1424 | 0 | 0 | 1 | 0 | 30.7k |
yafreisi | N E V A D A | LWADC | 1477 | 10.2k | 0 | 1 | 0 | 30.7k |
ragnar1935 | N E V A D A | LWADC | 1482 | 2.4k | 0 | 0 | 0 | 30.7k |
GostlyMiria | N E V A D A | LWADC | 1259 | 0 | 53.5k | 0 | 0 | 30.7k |
Superviente | N E V A D A | LWADC | – | 0 | 0 | 0 | 0 | 26.2k |
maxin346 | N E V A D A | LWADC | 1304 | 0 | 0 | 1 | 0 | 26.2k |
x 1
x 1