Dec 13, 2025, 3:56 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| SUMR | 10 | 3 | 0 | 1365 | 257.7k |
| HrEsT | 1 | 0 | 1 | 1010 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| OVER DISASTERS | SUMR | 10 | 3 | 0 | 1365 | 257.7k |
| Eternal-Reign | – | 1 | 0 | 1 | 1576 | 0 |
| Novus Imperium | HrEsT | 1 | 0 | 1 | 1010 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Petranola | OVER DISASTERS | SUMR | – | 0 | 0 | 0 | 0 | 25.9k |
yoitsSmile | OVER DISASTERS | SUMR | 1246 | 544 | 0 | 0 | 0 | 25.9k |
Liaannnn | OVER DISASTERS | SUMR | – | 0 | 0 | 0 | 0 | 25.9k |
03250 | OVER DISASTERS | SUMR | 1522 | 0 | 77.6k | 0 | 0 | 25.9k |
Gridden | OVER DISASTERS | SUMR | – | 0 | 0 | 0 | 0 | 25.9k |
AimYurHead | OVER DISASTERS | SUMR | 1311 | 3.6k | 0 | 1 | 0 | 25.9k |
KMDEMON08 | OVER DISASTERS | SUMR | 1559 | 4.3k | 0 | 1 | 0 | 25.9k |
AO1202 | OVER DISASTERS | SUMR | 1107 | 0 | 0 | 1 | 0 | 25.9k |
aokto | OVER DISASTERS | SUMR | 1427 | 56 | 57.3k | 0 | 0 | 25.9k |
Merdonius | OVER DISASTERS | SUMR | 1387 | 7.1k | 0 | 0 | 0 | 24.9k |
x 1
x 1