Dec 13, 2025, 3:09 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| SUMR | 11 | 3 | 0 | 1330 | 398.3k |
| DTH | 1 | 0 | 1 | 1331 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| OVER DISASTERS | SUMR | 11 | 3 | 0 | 1330 | 398.3k |
| Hitsquad | – | 2 | 0 | 2 | 1411 | 0 |
| Public Display of Assault | DTH | 1 | 0 | 1 | 1331 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
03250 | OVER DISASTERS | SUMR | 1515 | 0 | 20.8k | 0 | 0 | 36.2k |
KMDEMON08 | OVER DISASTERS | SUMR | 1401 | 1.3k | 0 | 0 | 0 | 36.2k |
Merdonius | OVER DISASTERS | SUMR | 1304 | 1.8k | 0 | 1 | 0 | 36.2k |
aokto | OVER DISASTERS | SUMR | 1427 | 0 | 16.5k | 0 | 0 | 36.2k |
AimYurHead | OVER DISASTERS | SUMR | 1311 | 3.0k | 0 | 1 | 0 | 36.2k |
Liaannnn | OVER DISASTERS | SUMR | – | 0 | 0 | 0 | 0 | 36.2k |
Gridden | OVER DISASTERS | SUMR | – | 0 | 0 | 0 | 0 | 36.2k |
yoitsSmile | OVER DISASTERS | SUMR | 1246 | 0 | 0 | 1 | 0 | 36.2k |
miho9 | OVER DISASTERS | SUMR | – | 0 | 0 | 0 | 0 | 36.2k |
AO1202 | OVER DISASTERS | SUMR | 1107 | 1.8k | 0 | 0 | 0 | 36.2k |
x 1
x 1
x 1