Dec 13, 2025, 12:52 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| lMA | 15 | 8 | 0 | 1325 | 2.1m |
| ROTA | 8 | 0 | 8 | 1436 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Royal Ratpack | lMA | 15 | 8 | 0 | 1325 | 2.1m |
| puppy house | – | 1 | 0 | 0 | 1451 | 253.1k |
| AsMeninasSuperPoderosas | ROTA | 8 | 0 | 8 | 1436 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
1004Haeun | puppy house | – | 1451 | 0 | 44.1k | 0 | 0 | 253.1k |
Kmilo | Royal Ratpack | lMA | – | 0 | 0 | 0 | 0 | 253.1k |
ScisorGreen | Royal Ratpack | lMA | 1439 | 405 | 0 | 1 | 0 | 253.1k |
exgobernador | Royal Ratpack | lMA | – | 0 | 0 | 0 | 0 | 179.0k |
Dani2990 | Royal Ratpack | lMA | 1547 | 5.7k | 0 | 1 | 0 | 179.0k |
zlStain | Royal Ratpack | lMA | 1384 | 1.6k | 0 | 1 | 0 | 179.0k |
cozoah | Royal Ratpack | lMA | 1411 | 5.8k | 0 | 1 | 0 | 179.0k |
3ThreedL | Royal Ratpack | lMA | – | 0 | 0 | 0 | 0 | 179.0k |
Yangmc2500hb | Royal Ratpack | lMA | – | 0 | 0 | 0 | 0 | 112.4k |
SlinkyPokes | Royal Ratpack | lMA | 1237 | 366 | 42.8k | 0 | 0 | 112.4k |
x 2
x 1
x 1