Nov 28, 2025, 3:54 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| ZBRA | 3 | 0 | 3 | 1332 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| OVER DISASTERS | – | 10 | 3 | 0 | 1334 | 117.5k |
| Anti Sociais | ZBRA | 3 | 0 | 3 | 1332 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
03250 | OVER DISASTERS | – | 1305 | 1.0k | 0 | 1 | 0 | 11.8k |
aokto | OVER DISASTERS | – | 1411 | 47 | 6.1k | 0 | 0 | 11.8k |
miho9 | OVER DISASTERS | – | 1390 | 0 | 15.4k | 0 | 0 | 11.8k |
Petranola | OVER DISASTERS | – | – | 0 | 0 | 0 | 0 | 11.8k |
AimYurHead | OVER DISASTERS | – | 1414 | 2.9k | 0 | 1 | 0 | 11.8k |
Liaannnn | OVER DISASTERS | – | – | 0 | 0 | 0 | 0 | 11.8k |
Sutradara | OVER DISASTERS | – | 1283 | 0 | 0 | 1 | 0 | 11.8k |
Ichigokurosa225 | OVER DISASTERS | – | 1202 | 4.0k | 0 | 0 | 0 | 11.8k |
Gridden | OVER DISASTERS | – | – | 0 | 0 | 0 | 0 | 11.8k |
AO1202 | OVER DISASTERS | – | – | 0 | 0 | 0 | 0 | 11.8k |
x 1
x 1