Sep 16, 2025, 8:39 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| NCS | 11 | 5 | 0 | 1317 | 390.1k |
| TSD | 5 | 0 | 5 | 1201 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| S K Y R 1 M | NCS | 10 | 5 | 0 | 1317 | 354.6k |
| OUTSET | NCS | 1 | 0 | 0 | – | 35.5k |
| The Boss World | TSD | 5 | 0 | 5 | 1201 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Yuliethzzz | S K Y R 1 M | NCS | 1239 | 0 | 37.5k | 0 | 0 | 35.5k |
BloodyHades | S K Y R 1 M | NCS | 1307 | 1.3k | 0 | 0 | 0 | 35.5k |
troxns | S K Y R 1 M | NCS | 1268 | 3.3k | 0 | 0 | 0 | 35.5k |
Asteriafortuna | S K Y R 1 M | NCS | 1324 | 212 | 0 | 0 | 0 | 35.5k |
martinXXII | S K Y R 1 M | NCS | – | 0 | 0 | 0 | 0 | 35.5k |
Cocosaurus | S K Y R 1 M | NCS | 1377 | 4.9k | 0 | 2 | 0 | 35.5k |
thebos134 | S K Y R 1 M | NCS | – | 0 | 0 | 0 | 0 | 35.5k |
Valquiriom | S K Y R 1 M | NCS | 1231 | 2.9k | 0 | 0 | 0 | 35.5k |
twsuicida | S K Y R 1 M | NCS | 1316 | 0 | 24.9k | 0 | 0 | 35.5k |
roco327 | OUTSET | NCS | – | 0 | 0 | 0 | 0 | 35.5k |
x 1
x 1